Berry Farms Market Report Franklin, TN

or Create your own market report

Home Sales Report Data

Search Berry Farms Homes For Sale

Helpful Tips:  Each region has some slight variances on how they list property status.  Take just a moment to review this information and it will make your property and report reviews more efficient.

  • Active Properties - properties currently marketed as available
  • Under Contract  - properties that are under contract, but may still be satisfying contingencies such as financing, inspection, etc. which may be noted as part of a property's status on the property details page
  • Sold Properties - properties that have successfully closed

Berry Farms Home Sales Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5003 Captain Freeman Pkwy 4 4 2,288 $819,000 $357 21 days
8086 Berry Farms Xing Unit #240 3 3 2,461 $799,900 $325 22 days
4048 General Martin Ln 4 3 3,991 $1,799,000 $450 43 days
1012 General Martin Ln 4 4 3,498 $1,249,999 $357 221 days
Average: 3.8 3.5 3,059 $1,166,974 $372 77 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3013 Rural Plains Cir 2 3 1,607 $545,000 $339 120 days
Average: 2.0 3.0 1,607 $545,000 $339 120 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2027 Rural Plains Cir 4 4 2,706 $699,999 $690,000 $254 40 days 12/4/23
2043 General Martin Ln 4 4 2,894 $999,000 $1,000,000 $345 0 days 11/3/23
341 Henry Russell St 4 4 3,393 $1,340,000 $1,300,000 $383 103 days 11/2/23
96 Poplar St 4 4 3,714 $1,199,900 $1,150,000 $309 115 days 10/25/23
325 Henry Russell St 4 5 3,131 $1,174,999 $1,095,000 $349 46 days 10/13/23
97 Poplar St 4 3 3,300 $1,189,900 $1,139,900 $345 41 days 9/15/23
9019 Berry Farms Xing 3 3 2,475 $839,999 $815,000 $329 80 days 9/6/23
90 Poplar St 4 4 2,830 $995,000 $950,000 $335 112 days 8/1/23
94 Poplar St 4 4 2,752 $950,000 $932,500 $338 133 days 7/28/23
305 Levisa Ln 2 3 1,260 $549,900 $535,000 $424 3 days 7/17/23
2031 General Martin Ln 4 4 3,035 $1,075,000 $1,054,000 $347 91 days 7/17/23
312 Walter Roberts St 3 3 2,828 $999,900 $970,000 $342 88 days 6/8/23
1014 Rural Plains Cir 3 3 1,440 $585,000 $577,000 $400 26 days 6/6/23
1024 General Martin Ln 4 5 3,713 $1,599,000 $1,525,000 $410 11 days 5/31/23
3061 General Martin Ln 4 4 3,059 $1,150,000 $1,072,500 $350 20 days 4/28/23
3013 Rural Plains Cir 2 3 1,607 $565,000 $540,000 $336 15 days 3/24/23
214 Old Peytonsville Rd 4 5 4,657 $1,589,531 $1,863,750 $400 Unknown 3/21/23
1021 Rural Plains Cir 3 4 2,468 $879,900 $845,000 $342 247 days 1/27/23
2069 Rural Plains Cir 4 4 2,072 $745,900 $675,000 $325 116 days 1/20/23
3001 Rural Plains Cir 4 3 2,305 $850,000 $825,000 $357 140 days 12/20/22
3060 General Martin Ln 5 6 4,561 $1,749,900 $1,500,000 $328 162 days 12/15/22
Average: 3.7 3.9 2,866 $1,034,658 $1,002,602 $350 79 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.