Fieldstone Farms Market Report Franklin, TN

or Create your own market report

Home Sales Report Data

Search Fieldstone Farms Homes For Sale

Helpful Tips:  Each region has some slight variances on how they list property status.  Take just a moment to review this information and it will make your property and report reviews more efficient.

  • Active Properties - properties currently marketed as available
  • Under Contract  - properties that are under contract, but may still be satisfying contingencies such as financing, inspection, etc. which may be noted as part of a property's status on the property details page
  • Sold Properties - properties that have successfully closed

Fieldstone Farms Home Sales Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Brandyleigh Ct 3 3 1,374 $489,999 $356 1 day
412 Cannonade Cir 4 3 2,439 $685,000 $280 7 days
132 Watermill Trce 4 3 2,618 $739,900 $282 17 days
617 Pendlebury Park Pl 4 5 4,165 $996,000 $239 25 days
117 Ponder Dr 4 3 2,487 $889,900 $357 26 days
1028 Glastonbury Dr 3 2 1,971 $615,000 $312 30 days
2348 Wimbledon Cir 4 3 2,601 $725,000 $278 29 days
810 Brandyleigh Ct 3 3 1,575 $480,000 $304 42 days
1026 Glastonbury Dr 3 3 2,180 $619,900 $284 64 days
184 Crestfield Pl 3 3 1,873 $575,000 $306 71 days
Average: 3.5 3.1 2,328 $681,569 $300 31 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Sims Ln 4 3 3,011 $849,000 $281 66 days
1030 Walesworth Dr 2 2 1,136 $444,000 $390 51 days
Average: 3.0 2.5 2,073 $646,500 $336 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1016 Wyndham Hill Lane 5 3 3,500 $845,000 $750,000 $214 28 days 11/30/23
121 Clarendon Cir 3 2 2,420 $725,000 $700,000 $289 39 days 11/29/23
239 Heathstone Cir 4 4 3,375 $939,900 $925,000 $274 7 days 11/26/23
2052 Baxter Ln 4 3 2,850 $774,900 $745,000 $261 53 days 11/1/23
372 Cannonade Cir 4 3 2,795 $749,900 $715,000 $255 34 days 10/27/23
112 Crestfield Pl 4 3 2,192 $670,000 $670,000 $305 93 days 10/13/23
1264 Summer Haven Cir 3 2 1,913 $624,900 $602,500 $314 47 days 10/11/23
524 Caselton Ct 3 3 2,563 $699,000 $675,000 $263 57 days 10/6/23
806 Brandyleigh Ct 3 2 1,162 $449,900 $449,900 $387 25 days 10/5/23
156 Clarendon Cir 3 3 2,196 $665,000 $660,000 $300 57 days 9/26/23
104 Cavalcade Cir 3 3 1,809 $629,900 $620,000 $342 53 days 9/18/23
9011 Tarrington Ln 4 3 1,980 $664,900 $650,000 $328 108 days 9/11/23
903 Idlewild Ct 3 2 1,263 $470,000 $460,000 $364 1 day 9/8/23
136 Cavalcade Dr 3 3 1,701 $585,000 $590,000 $346 104 days 8/31/23
1309 Summer Haven Cir 3 2 1,423 $534,500 $545,000 $382 0 days 8/21/23
913 Idlewild Ct 3 2 1,251 $475,500 $470,000 $375 4 days 8/15/23
136 Cavalcade Cir 3 3 1,669 $620,000 $600,000 $359 81 days 8/15/23
1008 Simmons Ln 4 3 3,225 $899,900 $850,000 $263 62 days 8/14/23
438 Essex Park Cir 4 3 3,012 $899,000 $885,000 $293 36 days 8/10/23
105 Meridian Court 2 2 1,036 $415,000 $415,000 $400 39 days 8/2/23
320 Cannonade Cir 3 2 1,970 $618,000 $610,000 $309 21 days 7/27/23
100 Saddlebridge Ln 4 3 2,136 $699,000 $705,000 $330 48 days 7/25/23
306 Rothwell Pl 4 5 5,166 $1,849,000 $1,500,000 $290 40 days 7/17/23
145 Carphilly Cir 3 3 3,289 $969,000 $980,000 $297 39 days 7/13/23
1014 Glastonbury Dr 3 2 2,047 $649,999 $640,000 $312 60 days 7/10/23
3019 Burlington Pass 4 3 2,617 $725,000 $730,000 $278 0 days 6/30/23
6001 Penbrook Dr 4 3 1,840 $620,000 $620,000 $336 36 days 6/29/23
600 Lawrin Park 4 3 1,760 $625,000 $620,000 $352 53 days 6/5/23
7025 Penbrook Dr 3 2 2,121 $629,000 $690,000 $325 2 days 6/1/23
356 Cannonade Cir 4 3 2,432 $695,000 $695,000 $285 62 days 6/1/23
118 Carphilly Cir 4 3 3,075 $899,000 $875,000 $284 31 days 5/31/23
529 Crofton Park Ln 4 3 3,074 $865,000 $925,000 $300 3 days 5/19/23
499 Essex Park Cir 3 3 2,098 $619,990 $639,750 $304 38 days 5/15/23
491 Essex Park Cir 4 3 2,800 $769,900 $755,000 $269 80 days 5/11/23
212 Cavalcade Cir 4 3 2,246 $685,000 $702,500 $312 49 days 5/10/23
251 Stanley Park Ln 4 4 3,837 $910,000 $887,500 $231 91 days 4/25/23
2301 Wimbledon Cir 4 3 2,738 $760,000 $732,000 $267 73 days 4/10/23
260 Stanley Park Ln 4 3 3,294 $895,000 $885,000 $268 59 days 3/31/23
105 Crestfield Pl 4 3 2,194 $664,900 $680,000 $309 1 day 3/24/23
469 Essex Park Cir 4 3 2,461 $669,000 $659,000 $267 123 days 3/13/23
551 Brixham Park Dr 4 3 2,794 $845,000 $845,000 $302 51 days 3/9/23
278 Ben Brush Cir 4 3 2,122 $685,000 $685,000 $322 1 day 3/3/23
1261 Summer Haven Cir 3 3 1,504 $524,000 $524,000 $348 1 day 2/23/23
109 Cavalcade Dr 3 3 1,717 $549,900 $525,900 $306 34 days 2/7/23
304 Montrose Ct 3 3 1,727 $462,000 $457,000 $264 177 days 1/25/23
410 Newbary Ct 3 2 1,124 $420,000 $420,000 $373 1 day 1/24/23
216 Cavalcade Cir 4 2 2,063 $509,000 $533,000 $258 2 days 1/19/23
426 Essex Park Cir 3 3 1,975 $575,000 $545,900 $276 117 days 1/4/23
2008 Trent Park Pl 3 2 1,321 $459,000 $442,500 $334 49 days 12/27/22
385 Cannonade Cir 3 3 2,146 $699,000 $690,000 $321 39 days 12/20/22
Average: 3.5 2.8 2,293 $695,527 $680,910 $306 48 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.