Cheatham County Home & Real Estate Sales Report

or Create your own market report

Home Sales Report

This report includes several sections that show you Active properties which are presently available on the market, Under Contract properties that presently have a buyer contract on them, and Sold properties which have closed and are no longer available, but serve as outstanding market research data.  Be sure to sign-up to receive on-going updated information.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Joss Rd 5 3 2,651 $469,900 $177 1 day
Bear Branch Circle 3 3 2,150 $454,570 $211 1 day
1037 Sha Dawn Rd 3 2 1,824 $249,900 $137 1 day
7402 Old Clarksville Pike 3 2 2,820 $439,900 $155 1 day
1785 Mosley Ferry Rd 3 2 2,400 $750,000 $312 0 days
Mayes Rd N/A N/A N/A $350,000 Unknown 2 days
4453 Tanglewood Rd 3 3 3,477 $875,000 $251 0 days
1404 Little Pond Creek Rd 4 2 1,976 $255,000 $129 2 days
1251 Porter Morris Rd 4 2 1,822 $356,900 $195 2 days
342 Manor Row 3 3 1,784 $315,000 $176 2 days
620 Spangler Ln 3 3 1,726 $342,000 $198 3 days
312 Manor Row 3 3 1,776 $299,900 $168 3 days
551 Skyview Dr 3 2 1,362 $325,000 $238 3 days
1204 Bear Branch Circle 3 3 1,816 $424,879 $233 4 days
1099 Percy Harris Rd N/A N/A N/A $4,300,000 Unknown 3 days
402 Allison Ct N/A N/A N/A $165,000 Unknown 3 days
236 Preakness Cir 3 2 1,650 $329,900 $199 4 days
1365 Seymour Dr 3 2 2,593 $729,000 $281 5 days
1174 Bear Branch Circle 3 3 1,800 $429,380 $238 5 days
1156 Bear Branxh Circle 3 2 1,412 $379,900 $269 5 days
1066 Paula Ln 3 2 1,296 $279,900 $215 6 days
1100 Pleasant Valley Rd 3 2 2,468 $379,900 $153 7 days
2121 S Highway 12 Unit #116 2 2 1,318 $235,000 $178 7 days
270 Harpeth Hills Dr 3 3 2,672 $565,000 $211 7 days
1456 Sams Creek Rd 3 2 1,749 $415,000 $237 7 days
1157 Bear Branch circle 3 2 1,200 $359,900 $299 8 days
1139 Pleasant Valley Rd 3 3 1,726 $710,000 $411 8 days
1202 Sycamore Valley Rd 3 3 2,020 $494,900 $245 8 days
186 Daniel St 3 3 2,504 $525,000 $209 8 days
141 Scenic Harpeth Dr 3 3 2,239 $485,000 $216 8 days
1011 Sunset Trl 3 2 1,496 $414,900 $277 9 days
1024 Bear Branch Circle 3 3 1,891 $439,431 $232 9 days
1142 Fox Dr 4 4 2,916 $569,900 $195 9 days
1200 Lonesome Pine Rd 3 3 1,782 $325,000 $182 7 days
1328 bear branch circle 3 2 1,656 $439,900 $265 9 days
739 Scoutview Rd 3 2 1,774 $349,900 $197 10 days
400 Warioto Way Unit #505 2 2 1,400 $415,000 $296 10 days
184 Harpeth Hills Dr 3 3 2,216 $590,000 $266 7 days
2540 Spring St 3 1 1,696 $289,444 $170 9 days
1539 CC Rd 3 2 1,624 $350,000 $215 11 days
Rock Springs Rd N/A N/A N/A $279,999 Unknown 11 days
1518 Matlock Dr 2 1 856 $224,900 $262 7 days
185 Shoals Lndg 4 4 5,751 $4,200,000 $730 11 days
Simmons N/A N/A N/A $850,000 Unknown 12 days
1318 Old Clarksville Pike 4 2 2,178 N/A Unknown 12 days
258 Daniel St 4 3 2,729 $569,900 $208 5 days
1364 Eastland Dr 3 2 2,239 $549,900 $245 13 days
2121 S Highway 12 Unit #80 2 2 1,318 $222,000 $168 11 days
1095 Overlook Trl 3 3 2,592 $839,940 $324 13 days
1094 N Main St N/A N/A N/A $3,790,000 Unknown 13 days
Average: 3.1 2.6 2,111 $661,976 $264 89 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Kingston Springs Rd 3 2 2,808 $210,000 $74 0 days
503 N Main St N/A N/A N/A $1,800,000 Unknown 4 days
Old Sams Creek Rd N/A N/A N/A $100,000 Unknown 7 days
1291 Old Clarksville Pike N/A N/A N/A $1,000,000 Unknown 11 days
4495 Poplar Ln 3 2 1,738 $424,900 $244 3 days
1295 Carney Winters Rd N/A N/A N/A $95,000 Unknown 15 days
1210 Valley View Rd 3 2 1,106 $274,900 $248 16 days
8732 Turnbull Dr 6 3 3,144 $573,990 $182 18 days
1358 Jason Cir 3 3 2,240 $430,000 $191 5 days
8780 Turnbull Dr 5 3 2,880 $568,990 $197 19 days
493 Centre St 3 3 2,838 $525,000 $184 20 days
357 Twin Oaks Dr 3 2 1,842 $579,900 $314 17 days
1059 Carlton Rd N/A N/A N/A $96,500 Unknown 22 days
1117 Johns Rd N/A N/A N/A $99,000 Unknown 23 days
548 Dixie Ln 3 4 2,718 $519,000 $190 23 days
2 Cedar Valley Ct 3 3 2,950 $799,000 $270 27 days
2542 Pleasant View Rd 3 2 1,329 $345,000 $259 2 days
99 Gallaher St 3 2 1,075 $299,900 $278 29 days
345 Twin Oaks Dr 3 2 2,150 $650,000 $302 5 days
1276 Peter Pond Rd 2 1 1,442 $354,900 $246 22 days
1345 Amber Hills Drive 3 2 1,513 $401,535 $265 0 days
1234 Amber Hills Drive 3 2 1,596 $400,000 $250 0 days
1545 Cedar Hill Rd N/A N/A N/A $2,650,000 Unknown 17 days
1545 Cedar Hill Rd 2 1 1,976 $2,650,000 $1,341 17 days
8709 Turnbull Dr 6 3 3,144 $569,990 $181 42 days
1548 Old Cedar Hill Rd N/A N/A N/A $12,000,000 Unknown 45 days
104 Miller Plaza 3 2 1,005 $295,000 $293 45 days
2835 Mosley Ferry Rd 2 2 1,188 $399,999 $336 46 days
1017 Amber Hills Drive 4 3 1,824 $399,990 $219 34 days
202 Harpeth Hills Dr 3 3 2,960 $585,000 $197 7 days
Savely Road N/A N/A N/A $220,000 Unknown 51 days
1008 Hopewood Ln 3 2 1,296 $285,000 $219 53 days
201 Madelaine Way 4 4 2,498 $495,886 $198 1 day
162 Overlook Ct 3 3 1,972 $449,900 $228 56 days
1002 Allenwood Dr 3 2 3,200 $579,900 $181 49 days
1300 Narrows of the Harpeth Rd N/A N/A N/A $324,900 Unknown 62 days
8803 Turnbull Dr 6 3 3,144 $575,990 $183 18 days
1191 Filmore Harris Rd 4 3 2,508 $499,900 $199 67 days
193 Misty Dr 3 3 1,880 $412,900 $219 55 days
4054 Sams Creek Rd 4 3 2,600 $579,000 $222 69 days
109 Krantz Ct 2 2 1,085 $285,000 $262 77 days
266 Glenda Ct 3 2 1,471 $399,900 $271 14 days
29 Lula Lane 3 3 2,206 $487,900 $221 0 days
5 Poplar Ridge Rd N/A N/A N/A $175,000 Unknown 82 days
4 Poplar Ridge Rd N/A N/A N/A $175,000 Unknown 82 days
261 Franklin St 3 2 1,544 $388,500 $251 84 days
Anderson Rd N/A N/A N/A $224,900 Unknown 86 days
116 Ellis Dr 3 1 1,098 $300,000 $273 91 days
112 Jupiter Dr 3 2 960 $299,000 $311 91 days
1222 Rooster Ridge 3 2 2,171 $495,000 $228 94 days
Average: 3.3 2.6 2,168 $600,657 $238 81 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 Chestnut Rd 3 2 1,725 $165,000 $155,000 $89 56 days 9/10/26
Lost Hollow Ln N/A N/A N/A $510,000 $480,000 Unknown 118 days 9/10/26
2067 Downstream Dr 3 3 1,477 $264,000 $250,000 $169 12 days 9/9/26
286 Selesia Lane 2 3 1,487 $299,990 $299,990 $201 281 days 9/9/26
430 Clayton Ct 4 3 2,184 $460,000 $445,000 $203 45 days 9/8/26
634 Bobbitt Rd 4 5 3,853 $714,900 $714,900 $185 91 days 9/8/26
4821 Thomasville Road 4 3 2,176 $499,999 $499,999 $229 30 days 9/6/26
1386 Justice Rd 3 3 2,435 $499,900 $499,900 $205 36 days 9/4/26
132 Daniel St 3 3 1,894 $465,000 $445,000 $234 9 days 9/4/26
2310 Bradley St 3 2 1,480 $339,000 $339,000 $229 51 days 9/4/26
1058 Paiute Trl 4 5 3,394 $1,230,250 $1,150,000 $338 47 days 9/4/26
1101 Valley View Rd 3 2 1,883 $395,000 $395,000 $209 36 days 9/4/26
3699 Sweethome Rd 5 4 5,364 $1,499,900 $1,350,000 $251 235 days 9/4/26
1174 Anna Rebecca Ct 3 2 1,426 $415,900 $415,000 $291 59 days 9/3/26
3549 Thomasville Rd 4 3 2,256 $499,000 $499,000 $221 56 days 9/3/26
1070 Leatherwood Rd N/A N/A N/A $2,500,000 $2,300,000 Unknown 62 days 9/3/26
1146 Treanor Springs Rd 1 2 1,647 $399,900 $380,000 $230 90 days 9/3/26
1237 Amber Hills Drive 3 2 1,513 $394,990 $394,990 $261 0 days 9/2/26
316 Selesia Lane 2 3 1,487 $299,990 $290,000 $195 304 days 9/2/26
1180 Wiley Pardue Rd 4 3 1,692 $859,500 $859,500 $507 0 days 9/1/26
1020 Golf Course Ln 3 3 2,175 $480,000 $480,000 $220 25 days 9/1/26
226 Hillcrest Dr 3 2 1,500 $355,000 $355,000 $236 42 days 9/1/26
1162 Peter Pond Rd 3 2 1,056 $325,000 $325,000 $307 40 days 9/1/26
Petway Rd N/A N/A N/A $265,000 $265,000 Unknown 3 days 8/31/26
1016 Trouble Rd 3 2 1,800 $340,000 $340,000 $188 32 days 8/31/26
151 Augusta Ave 3 2 1,474 $325,000 $310,000 $210 35 days 8/31/26
1425 E Highway 49 3 3 3,358 $800,000 $830,000 $247 47 days 8/31/26
1026 Chickadee Trl 3 3 2,508 $759,900 $759,900 $302 58 days 8/31/26
1138 Shahan Rd 3 3 2,080 $475,000 $475,000 $228 66 days 8/31/26
1073 Crane Ct 3 3 2,464 $399,900 $389,000 $157 4 days 8/28/26
5499 Old Sams Creek Rd 3 2 2,016 $499,900 $480,000 $238 10 days 8/28/26
2447 Pleasant View Rd 4 3 3,080 $689,000 $680,000 $220 70 days 8/28/26
165 Harpeth View Trl 3 2 2,303 $499,999 $480,000 $208 92 days 8/27/26
324 Pebblebrook Dr 3 3 2,518 $555,000 $530,000 $210 254 days 8/27/26
137 N Poole St 3 2 1,025 $285,000 $279,000 $272 22 days 8/26/26
3608 Sams Creek Rd 4 3 3,023 $585,000 $577,500 $191 34 days 8/26/26
9268 War Eagles Way 4 3 1,976 $329,900 $315,000 $159 152 days 8/26/26
1004 Copper Still Ct 2 1 1,224 $314,900 $300,000 $245 21 days 8/25/26
2418 Old Clarksville Pike 3 2 1,526 $469,000 $469,000 $307 73 days 8/25/26
1382 Neptune Rd 3 2 1,025 $286,000 $286,000 $279 108 days 8/25/26
211 W Beechwood Court 3 3 2,753 $819,900 $816,400 $296 123 days 8/25/26
1 Houston Fielder Rd N/A N/A N/A $80,000 $80,000 Unknown 0 days 8/24/26
1021 Pine Valley Rd 4 4 2,004 $540,000 $540,000 $269 5 days 8/24/26
8638 Turnbull Dr 5 3 2,880 $570,990 $560,000 $194 31 days 8/24/26
Houston Fielder Rd N/A N/A N/A $120,000 $120,000 Unknown 219 days 8/24/26
3008 Sweethome Rd 3 3 2,040 $499,900 $490,000 $240 45 days 8/20/26
202 Gower St 4 3 2,967 $645,000 $615,000 $207 53 days 8/20/26
1028 Granada Rd 3 2 2,184 $285,000 $295,000 $135 24 days 8/19/26
4257 Gourley Rd 3 3 1,687 $549,900 $545,000 $323 98 days 8/19/26
2262 Pleasant View Rd 3 2 1,395 N/A $396,000 $283 17 days 8/18/26
Average: 3.1 2.5 1,972 $437,678 $428,695 $228 84 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.