Maury County Home & Real Estate Sales Report

or Create your own market report

Home Sales Report

This report includes several sections that show you Active properties which are presently available on the market, Under Contract properties that presently have a buyer contract on them, and Sold properties which have closed and are no longer available, but serve as outstanding market research data.  Be sure to sign-up to receive on-going updated information.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2875 Pulaski Hwy 4 3 2,700 $799,000 $295 1 day
3616 Heartland Dr 5 3 3,054 $541,485 $177 1 day
108 Turpin Circle 2 1 1,080 $245,000 $226 1 day
1045 Keeneland Dr 4 3 2,095 $475,000 $226 1 day
3239 Holiday Ln 5 3 2,763 $519,000 $187 0 days
2107 Double Branch Rd 3 3 2,472 $1,110,000 $449 1 day
Bear Creek Pike N/A N/A N/A $350,000 Unknown 1 day
3771 Jimmy Gray Robinson Rd 3 3 2,218 $899,900 $405 1 day
801 Elm St 3 3 1,756 $414,900 $236 1 day
2312 Juneau Lane 3 3 1,980 $349,990 $176 2 days
2316 Juneau Lane 3 3 1,889 $329,990 $174 2 days
4715 Leipers Creek Rd 3 2 1,100 $189,900 $172 2 days
1109 Parker St 4 4 2,396 $449,999 $187 2 days
780 Mt Olivet Road 4 5 3,571 $1,499,900 $420 2 days
237 Star Pointer Way 3 3 2,613 $632,900 $242 2 days
768 Mt Olivet Road 4 4 3,203 $999,900 $312 2 days
3400 Cobblestone Mills Rd 3 3 3,862 $1,085,000 $280 2 days
1123 Mapleash Ave 2 2 1,130 $245,900 $217 0 days
1062 Gadwall Lane 3 2 1,838 $527,990 $287 2 days
790 Mt Olivet Road 4 5 3,432 $1,189,900 $346 2 days
4010 Currant Ct 2 3 1,320 $265,000 $200 2 days
3004 Ping Court 3 2 1,535 $400,000 $260 0 days
708 Gray St 2 1 995 $175,000 $175 0 days
2039 Union Pl 2 2 1,183 $249,900 $211 0 days
7041 Magnolia Crossings 2 3 1,280 $279,999 $218 1 day
326 Kristen Ct 2 3 1,188 $249,900 $210 2 days
1201 Carters Creek Pike 3 3 2,577 $839,900 $325 1 day
3322 Parmenter Street 4 3 2,390 $484,990 $202 2 days
8070 New Lawrenceburg Hwy 3 3 2,649 $624,900 $235 0 days
Greens Mill Road N/A N/A N/A $275,000 Unknown 2 days
3039 Commonwealth Dr 4 3 2,161 $475,000 $219 2 days
628 Josef Cir 3 3 2,213 $575,000 $259 2 days
864 Tom Osborne Rd 4 3 1,991 $449,900 $225 2 days
778 Mt Olivet Road 4 5 3,385 $1,199,000 $354 2 days
786 Mt Olivet Road 4 5 3,472 $1,469,900 $423 2 days
784 Mt Olivet Road 4 5 3,523 $1,249,900 $354 2 days
1089 Old Williamsport Pike 3 4 3,362 $995,000 $295 2 days
3534 Craig Bridge Rd 1 1 1,363 $6,800,000 $4,988 0 days
3534 Craig Bridge Rd N/A N/A N/A $6,800,000 Unknown 0 days
2013 Austin Dr 5 3 3,032 $549,900 $181 2 days
3998 Kristen St 3 2 1,803 $429,900 $238 0 days
1163 Old Williamsport Pike 3 1 1,500 $260,000 $173 0 days
4300 Kedron Rd 4 4 3,834 $1,275,000 $332 3 days
1872 New Highway 7 3 2 1,215 $345,000 $283 3 days
5001 Timothy Ln 3 2 1,600 $449,900 $281 3 days
1508 Creekstone Dr 3 2 2,099 $469,900 $223 3 days
108 Carr Dr 4 3 1,918 $415,000 $216 1 day
1071 Cliff White Rd 5 5 2,780 $649,000 $233 0 days
2011 Patrick Way 3 2 1,345 $399,000 $296 2 days
1906 Wedgewood Dr 3 2 1,904 $429,900 $225 0 days
Average: 3.5 2.9 2,354 $710,131 $262 80 days
Viewing 1 - 50 of 1141
Viewing 1 - 50 of 1141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 E 16th St N/A N/A N/A $47,000 Unknown 5 days
1765 Manuka Lane 3 3 1,673 $339,990 $203 0 days
1769 Manuka Lane 3 3 1,673 $329,990 $197 0 days
1767 Manuka Lane 3 3 1,673 $329,990 $197 0 days
1112 Davidson Walk 2 3 2,636 $875,000 $331 3 days
304 Harvest Point Blvd 4 3 2,273 $559,990 $246 0 days
1560 Oak Springs Drive 4 3 2,801 $496,990 $177 7 days
100 Westbrook Ct 4 3 2,154 $430,000 $199 9 days
1612 London Dr 3 2 1,589 $325,000 $204 9 days
1729 Shallow Creek Dr 4 4 2,372 $592,215 $249 0 days
306 Davis Green Ln 3 2 1,476 $450,000 $304 10 days
103 McKinley Dr 4 4 2,727 $574,900 $210 4 days
3225 Gravity Drive 3 3 2,011 $497,740 $247 0 days
1003 Flat Swing 3 3 1,728 $409,990 $237 14 days
3821 Red Barn Drive 4 3 2,390 $493,001 $206 0 days
3801 Red Barn Drive 5 4 2,414 $575,001 $238 0 days
3530 Fellowship Rd 4 3 1,948 $389,995 $200 0 days
Baptist Church Rd N/A N/A N/A $280,000 Unknown 14 days
100 Deerfield Dr 4 4 2,788 $599,900 $215 16 days
210 Carters Creek Pike 3 2 1,877 $420,000 $223 9 days
1904 Gettysburg Lane 3 2 1,506 $325,000 $215 17 days
3528 Fellowship Rd 4 2 1,827 $417,995 $228 0 days
3524 Fellowship Road 5 3 2,722 $469,995 $172 17 days
110 E 16th St 2 1 791 $150,000 $189 0 days
7049 Lakota Dr 3 2 1,624 $399,900 $246 16 days
2956 Sharpstone 4 3 2,760 $478,600 $173 0 days
2153 Williamsport Pike 3 3 3,104 $1,175,000 $378 15 days
632 Taylor Bend Rd 5 3 2,568 $394,900 $153 2 days
212 Kippsford Pond Rd 3 4 4,468 $1,200,000 $268 18 days
235 West Millbrook Drive 3 3 1,952 $394,990 $202 9 days
1545 Oak Springs Drive 5 3 2,805 $534,000 $190 0 days
Kedron Rd N/A N/A N/A $689,900 Unknown 19 days
835 Nathan Dr 3 2 2,056 $625,000 $303 8 days
3689 Trousdale Ln 4 3 3,434 $925,000 $269 16 days
3250 Gravity Drive 4 3 2,436 $523,720 $214 0 days
820 Drivers Cir 3 3 2,198 $565,300 $257 0 days
1632 Ronstadt Way 3 5 3,693 $1,193,900 $323 0 days
1636 Ronstadt Way 3 4 3,369 $1,079,800 $320 0 days
1641 Ronstadt Way 3 4 3,369 $1,049,900 $311 0 days
8063 Forest Hills Dr 4 2 1,774 $469,000 $264 17 days
1637 RONSTADT WAY 3 4 3,525 $1,105,200 $313 0 days
5011 Wild Oat Circle 4 3 2,529 $599,556 $237 0 days
1633 Ronstadt Way 3 4 3,323 $1,029,900 $309 0 days
1617 Ronstadt Way 4 4 3,481 $1,193,300 $342 0 days
313 W 6th St 4 3 3,324 $1,295,000 $389 10 days
1621 John Sharp Road 3 5 3,758 $1,473,600 $392 0 days
1427 Potter Dr N/A N/A 1,770 $339,000 $191 21 days
943 Beechcroft Rd 3 3 2,190 $550,000 $251 2 days
139 Stanfill Dr 3 1 1,300 $235,000 $180 22 days
306 Harvest Point Blvd 5 5 2,857 $689,990 $241 3 days
Average: 3.5 2.9 2,261 $583,721 $242 26 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 Black Bear Drive 4 3 2,335 $349,990 $349,990 $149 57 days 9/12/26
1093 June Wilde Rdg 3 3 2,046 $422,100 $425,685 $208 141 days 9/12/26
3584 Heartland drive 4 3 2,702 $507,087 $487,099 $180 0 days 9/12/26
233 West Millbrook Drive 4 3 2,282 $449,990 $451,290 $197 32 days 9/11/26
2890 Greens Mill Rd 3 2 1,913 $499,000 $466,500 $243 32 days 9/11/26
3410 Hattie Ln 3 2 1,738 $389,900 $380,000 $218 35 days 9/11/26
5132 Kedron Rd 3 2 1,200 $359,000 $355,000 $295 44 days 9/11/26
614 Brookside Dr 3 2 1,478 $399,000 $388,000 $262 71 days 9/11/26
2108 Franks Ct 3 2 1,418 $349,900 $346,000 $244 84 days 9/11/26
805 Glade St N/A N/A N/A $60,000 $52,500 Unknown 16 days 9/10/26
1613 John Sharp Rd 4 4 3,912 $1,706,500 $1,706,500 $436 0 days 9/10/26
2417 Sowell Mill Pike 3 3 1,886 $575,000 $555,000 $294 10 days 9/10/26
115 Model Ct 4 3 2,521 $499,000 $495,000 $196 42 days 9/10/26
1002 Pheasant Run Ct 4 4 3,180 $769,000 $749,000 $235 48 days 9/10/26
1018 Coffee Rdg 2 3 2,736 $834,000 $817,500 $298 64 days 9/10/26
1031 Parkway Dr N/A N/A N/A $725,000 $685,000 Unknown 114 days 9/10/26
418 Westover Dr 2 1 872 $180,000 $175,000 $200 7 days 9/9/26
2720 Nottingham Dr 3 2 1,691 $449,000 $427,000 $252 56 days 9/9/26
3708 Jay Ln 3 2 1,369 $419,900 $380,000 $277 72 days 9/9/26
4294 Trousdale Ln 3 3 3,206 $875,000 $850,000 $265 96 days 9/9/26
1017 Violet St 3 3 2,411 $525,000 $525,000 $217 152 days 9/9/26
218 E 16th St 2 1 750 $99,900 $70,000 $93 77 days 9/9/26
4002 Trotwood Ave 3 3 2,200 $424,999 $414,000 $188 229 days 9/9/26
W Sheepneck Rd N/A N/A N/A $339,000 $315,000 Unknown 245 days 9/9/26
3846 Old State Rd N/A N/A N/A $269,900 $250,000 Unknown 3 days 9/8/26
2454 Gene Fitzgerald Rd 3 2 1,267 $364,900 $362,000 $285 36 days 9/8/26
325 Geneva Ln 4 3 2,148 $394,500 $395,000 $183 47 days 9/8/26
112 8th Ave 3 3 2,672 $275,000 $230,000 $86 33 days 9/8/26
3138 Arbor Valley Rd 3 3 2,253 $568,447 $570,615 $253 106 days 9/8/26
3055 Fernwood Ln 3 2 1,723 $414,999 $405,000 $235 71 days 9/8/26
2017 Windsor Dr 3 2 1,680 $349,900 $344,000 $204 103 days 9/7/26
2064 Lasea Rd 4 6 4,817 $2,249,000 $2,125,000 $441 132 days 9/7/26
3920 Cecil Farm Rd 4 4 2,986 $1,185,000 $1,185,000 $396 0 days 9/4/26
1360 Firefly Dr N/A N/A N/A $1,120,000 $923,440 Unknown 0 days 9/4/26
703 Lion Pkwy N/A N/A N/A $1,100,000 $950,000 Unknown 18 days 9/4/26
440 Creekside Ln 3 2 2,044 $439,900 $425,000 $207 19 days 9/4/26
617 Skyline Dr 3 2 1,300 $299,000 $290,000 $223 30 days 9/4/26
3503 Peace Rd 3 2 2,164 $425,000 $425,000 $196 52 days 9/4/26
2002 Moulder Pl 5 3 2,805 $545,000 $525,000 $187 87 days 9/4/26
1820 New Hwy 7 N/A N/A N/A $415,000 $210,000 Unknown 54 days 9/4/26
201 S Main St N/A 1 N/A $135,000 $105,000 Unknown 121 days 9/4/26
201 S Main St N/A N/A N/A $135,000 $105,000 Unknown 121 days 9/4/26
1851 Lochlann Dr 3 2 1,978 $469,900 $450,000 $227 64 days 9/4/26
108 North Hardin Drive 3 2 3,686 $670,000 $650,000 $176 185 days 9/4/26
2006 Golden Ct 3 2 1,192 $330,000 $305,000 $255 24 days 9/3/26
4824 Campbellsville Pike 2 2 2,096 $1,950,000 $1,957,000 $933 28 days 9/3/26
4424 Megan Trl 3 2 1,973 $485,000 $485,000 $245 34 days 9/3/26
517 W 5th St 2 1 922 $189,900 $195,000 $211 88 days 9/3/26
2530 Walpole Ln 3 2 1,635 $362,000 $355,000 $217 67 days 9/3/26
2131 Benton Hall Court 2 2 1,310 $254,900 $254,900 $194 105 days 9/3/26
Average: 3.3 2.7 2,073 $519,690 $490,167 $228 65 days
Viewing 1 - 50 of 1429
Viewing 1 - 50 of 1429
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.