Maury County Home & Real Estate Sales Report

or Create your own market report

Home Sales Report

This report includes several sections that show you Active properties which are presently available on the market, Under Contract properties that presently have a buyer contract on them, and Sold properties which have closed and are no longer available, but serve as outstanding market research data.  Be sure to sign-up to receive on-going updated information.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hwy 43 N/A N/A N/A $1,800,000 Unknown 0 days
2638 Augusta Trace Dr 5 4 3,564 $625,000 $175 0 days
1928 Littleton Ct 3 2 1,214 $307,000 $252 0 days
5013 Salient Dr 3 3 2,556 $514,990 $201 0 days
5014 Salient Dr 4 3 2,563 $534,990 $208 0 days
Stephens Rd N/A N/A N/A $300,000 Unknown 0 days
901 Heather Ln 3 3 2,248 $399,000 $177 0 days
107 Christina Dr 3 2 1,812 $384,900 $212 0 days
2587 Peaceful Valley Dr 3 3 1,489 $279,990 $188 0 days
3211 Gravity Dr 4 3 2,481 $559,990 $225 0 days
2599 Peaceful Valley Dr 3 3 1,489 $294,990 $198 0 days
2975 Sharpstone 4 3 2,885 $534,990 $185 0 days
2970 Sharpstone Dr 3 2 1,721 $434,990 $252 0 days
3204 Gravity Dr 5 3 2,885 $564,990 $195 0 days
906 Sassafras Ct 5 4 2,769 $549,900 $198 0 days
148 Napier Dr 3 2 1,375 $290,000 $210 0 days
2065 Clara Mathis Rd 3 3 2,651 $664,000 $250 1 day
4000 Deer Creek Blvd Unit H3 2 2 1,102 $329,900 $299 0 days
1022 Solomon Ln 3 3 1,456 $369,990 $254 0 days
418 Rutherford Ln 4 5 4,590 $1,325,000 $288 1 day
4283 Turkey Creek Rd 4 3 2,300 $729,000 $316 1 day
3623 Haplander Ct 3 3 1,922 $365,325 $190 1 day
2754 Belle Meade Pl 3 2 1,497 $329,000 $219 1 day
5240 Jenkins Rd 3 3 3,200 $1,175,000 $367 2 days
2020 Summer Ln 3 2 1,246 $315,000 $252 2 days
1543 Oak Springs Dr 4 3 2,715 $494,990 $182 1 day
3616 Heartland Dr 5 3 3,054 $519,990 $170 2 days
3604 Heartland Dr 3 3 2,251 $449,990 $199 2 days
3600 Heartland Dr 4 4 2,297 $469,990 $204 2 days
3905 Sadie St 3 3 1,982 $400,000 $201 2 days
2474 Garner Rd N/A N/A N/A $239,900 Unknown 2 days
4333 Scarlet Ct 4 3 2,267 $459,990 $202 2 days
202 Ouida Ln 4 3 3,086 $679,000 $220 2 days
2622 Poplar Knoll Dr 3 4 4,333 $1,999,900 $461 1 day
2029 Sugar Ridge Rd N/A N/A N/A $4,500,000 Unknown 3 days
3390 Tucker Trce 5 4 3,359 $634,505 $188 3 days
3488 Fellowship Rd 4 2 1,775 $449,050 $252 3 days
3420 Fellowship Rd 4 4 3,033 $574,000 $189 3 days
5140 Kedron Rd 3 2 1,692 $375,000 $221 3 days
1310 Trotwood Ave 4 3 2,242 $487,900 $217 3 days
2450 Arden Village Dr 3 2 1,528 $349,914 $229 2 days
1355 Polo Fields Ln 4 3 2,065 $750,000 $363 1 day
309 E 17th St 2 1 728 $210,000 $288 4 days
Chestnut Ridge Rd N/A N/A N/A $499,000 Unknown 4 days
1333 John Sharp Rd 5 5 3,800 $29,500,000 $7,763 4 days
3025 Knob Creek Rd N/A N/A N/A $1,250,000 Unknown 4 days
3025 Knob Creek Rd 3 1 1,352 $1,250,000 $924 4 days
653 Taylor Bend Rd 3 3 2,196 $385,000 $175 2 days
1230 Sylvan Park Dr 4 2 1,774 $424,900 $239 0 days
3520 Fellowship Rd 4 2 1,827 $427,495 $233 4 days
Average: 3.4 2.9 2,321 $762,706 $277 85 days
Viewing 1 - 50 of 1175
Viewing 1 - 50 of 1175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 Gray St 3 1 1,069 $199,900 $186 1 day
2747 Haywood Hollow Rd 4 6 4,295 $1,825,000 $424 2 days
3319 Booker Ridge Rd 4 3 3,857 $875,000 $226 4 days
1773 Manuka Ln 3 3 1,673 $315,000 $188 0 days
1772 Manuka Ln 3 3 1,673 $310,000 $185 0 days
2002 Feather Stone Ct 3 4 2,363 $637,510 $269 0 days
3490 Shouse Rd 3 2 1,790 $299,900 $167 5 days
1668 Nashville Hwy N/A N/A N/A N/A Unknown 8 days
987 Mount Olivet Rd 3 2 2,300 $749,000 $325 6 days
1736 Merkel Rd 4 3 3,197 $642,150 $200 0 days
1205 Confederate Dr 3 3 2,955 $650,000 $219 9 days
2619 Augusta Trace Dr 4 4 2,436 $569,000 $233 9 days
3800 Cobbler Ct 4 2 1,827 $427,995 $234 10 days
2005 Feather Stone Ct 4 4 2,954 $649,990 $220 12 days
414 Cheyenne Trl 3 2 1,813 $299,999 $165 0 days
4704 Allen Harlan Rd N/A N/A N/A $1,375,000 Unknown 9 days
204 Conant St 3 2 1,249 $315,000 $252 6 days
1531 Frye Rd 3 3 1,836 $547,990 $298 18 days
714 Rex Dr 3 3 1,667 $450,000 $269 18 days
1809 Susan Rd 4 3 2,042 $350,000 $171 5 days
3238 Mecklenburg Dr 5 3 3,457 $769,000 $222 21 days
624 Crestland Dr 3 2 1,928 $317,000 $164 21 days
4258 Bywater Rd 5 4 3,179 $631,960 $198 0 days
638 Austyn Ter 3 2 1,318 $319,900 $242 22 days
115 Union St 2 1 1,055 $125,000 $118 24 days
3478 Mahlon Moore Rd 3 2 1,457 $465,000 $319 24 days
414 Palmetto Dr 3 3 1,624 N/A Unknown 16 days
2413 Somersby Trl 5 5 3,370 $683,634 $202 0 days
2216 Headwaters Dr 3 3 2,710 $629,484 $232 0 days
2224 Headwaters Dr 6 6 3,692 $673,969 $182 0 days
2232 Headwaters Dr 5 5 3,400 $660,984 $194 0 days
606 Nightengale Ridge Dr 4 3 2,203 $454,990 $206 20 days
128 Bellagio Villas Dr 3 3 1,422 $375,000 $263 28 days
304 Eastwood Ln 3 4 2,467 $635,000 $257 0 days
4273 Bywater Rd 5 4 2,952 $598,466 $202 19 days
3175 Arbor Valley Rd 5 3 2,584 $537,525 $208 20 days
1562 Oak Springs Dr 5 3 2,805 $489,990 $174 28 days
2405 Chase Bend Ct 5 4 2,846 $579,702 $203 11 days
2015 Bennett Creek Dr 5 4 2,846 $544,412 $191 27 days
2017 Bennett Creek Dr 4 3 2,584 $499,958 $193 15 days
1032 Bluestem Rd 4 3 2,259 $504,354 $223 11 days
141 Scott Town Rd 2 1 700 $139,900 $199 29 days
6029 Cypress Creek Rd 4 3 3,003 $999,990 $332 21 days
1005 Roseview Dr 3 2 1,643 $342,000 $208 29 days
5023 Salient Dr 5 3 2,974 $538,000 $180 10 days
4260 Bywater Rd 3 3 2,450 $570,175 $232 0 days
4337 Scarlet Ct 4 4 2,838 $593,520 $209 2 days
3040 Dogwood Trl 3 4 2,335 $519,900 $222 21 days
1115 Haley St 3 1 1,165 $199,000 $170 5 days
121 Park Cir 4 3 3,540 $579,900 $163 30 days
Average: 3.6 3.0 2,353 $593,676 $226 24 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1728 Shallow Creek Dr 3 2 2,369 $566,990 $563,790 $237 14 days 10/30/26
200 Kinsale Dr 2 4 1,884 $334,000 $328,750 $174 80 days 10/30/26
1054 Ewell Farms Cir 3 2 1,782 $470,000 $454,000 $254 123 days 10/29/26
1546 Oak Springs Dr 3 2 2,000 $477,265 $480,000 $240 0 days 10/29/26
2580 Santa Fe Pike 3 2 2,073 $525,000 $475,000 $229 179 days 10/29/26
708 Larry Circle, 3 2 1,912 $414,900 $414,900 $216 72 days 10/29/26
1015 June Wilde Rdg 3 3 1,728 $370,000 $370,000 $214 195 days 10/29/26
1078 Old Williamsport Pike 3 3 2,181 $520,000 $490,000 $224 46 days 10/28/26
2004 Wedgewood Dr 3 1 1,000 N/A $187,000 $187 46 days 10/28/26
139 Stanfill Dr 3 1 1,300 $235,000 $230,000 $176 67 days 10/28/26
224 E Millbrook Dr 4 3 2,282 $429,990 $442,728 $194 60 days 10/28/26
3036 Valley Creek Rd 4 3 2,708 $665,000 $650,000 $240 173 days 10/28/26
245 Valley Dr 4 2 1,450 $395,900 $395,900 $273 41 days 10/27/26
212 Kippsford Pond Rd 3 4 4,468 $1,200,000 $1,165,000 $260 29 days 10/27/26
8315 W Sheepneck Rd 3 3 1,500 $315,000 $315,000 $210 129 days 10/27/26
Culleoka Hwy N/A N/A N/A $649,000 $425,000 Unknown 264 days 10/27/26
518 Hemingway Dr 3 2 1,821 $425,000 $390,000 $214 327 days 10/27/26
1554 Oak Springs Dr 4 3 2,801 $493,990 $464,990 $166 25 days 10/26/26
4014 Sequoia Trl 3 2 1,264 $374,900 $374,000 $295 62 days 10/26/26
Hill St N/A N/A N/A $39,500 $34,000 Unknown 61 days 10/26/26
2501 Golden Pond Ln 3 3 2,053 $535,000 $530,000 $258 132 days 10/26/26
605 Compton Ln 3 2 2,065 $645,000 $599,000 $290 129 days 10/26/26
4 Cothran Rd N/A N/A N/A $170,000 $170,000 Unknown 22 days 10/23/26
2109 Williamsport Pike 3 2 1,530 $325,000 $320,000 $209 26 days 10/23/26
620 Brookside Dr 3 2 1,915 $414,900 $411,000 $214 112 days 10/23/26
2284 Stephens Rd 4 5 3,897 $1,455,500 $1,405,000 $360 94 days 10/23/26
3224 Barrel Oak Pass 4 3 1,948 $349,995 $349,995 $179 40 days 10/23/26
2040 Glencoe Rd 3 2 1,650 $290,000 $290,000 $175 62 days 10/23/26
302 Andes Dr 3 3 2,062 $359,000 $359,000 $174 175 days 10/23/26
5170 Steam Mill Hollow Rd 3 2 1,530 $549,900 $517,500 $338 182 days 10/23/26
7009 Hoover Mason Ln 3 3 2,570 $750,000 $730,000 $284 62 days 10/23/26
429 Palmetto Dr 3 3 1,601 $248,900 $238,000 $148 262 days 10/23/26
2409 Newcut Rd 4 3 1,981 $400,253 $400,253 $202 0 days 10/22/26
2603 Peaceful Valley Dr 3 3 1,677 $349,990 $349,990 $208 0 days 10/22/26
2946 Beeswax St 3 2 1,316 $324,900 $315,000 $239 19 days 10/22/26
1924 Hildebrand Ln 4 4 2,541 $474,990 $490,000 $192 9 days 10/22/26
1029 Vanguard Dr 3 3 1,722 $389,900 $385,000 $223 63 days 10/22/26
2132 Deer Valley Dr 3 3 1,873 $409,990 $409,990 $218 70 days 10/22/26
129 Deerview Dr 3 3 2,560 $469,900 $469,900 $183 167 days 10/22/26
1729 Merkel Rd 4 3 2,924 $649,990 $650,855 $222 0 days 10/21/26
1891 Sheffield Ln 3 2 1,448 $350,000 $350,000 $241 34 days 10/21/26
3007 Commonwealth Dr 5 3 3,000 $474,000 $474,000 $158 40 days 10/21/26
6218 Cayce Ln N/A N/A N/A $1,699,000 $1,475,000 Unknown 55 days 10/21/26
505 Sherry Dr 3 2 2,408 $374,900 $374,900 $155 3 days 10/20/26
407 Hilltop Dr 3 3 1,875 $374,900 $367,250 $195 11 days 10/20/26
909 Edgewood Dr 3 1 1,276 $275,000 $275,000 $215 31 days 10/20/26
2111 Highland Ave 2 1 891 $159,900 $140,000 $157 8 days 10/20/26
261 Casper Dr 4 3 2,014 $453,500 $453,500 $225 58 days 10/20/26
222 E Millbrook Dr 5 3 2,570 $429,990 $423,000 $164 54 days 10/20/26
201 Pleasant Dr 3 1 1,255 $284,900 $284,900 $227 130 days 10/20/26
Average: 3.3 2.7 2,102 $531,470 $501,108 $231 63 days
Viewing 1 - 50 of 1427
Viewing 1 - 50 of 1427

Get an instant estimate now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.