Southern Springs Market Report Spring Hill, TN

or Create your own market report

Home Sales Report Data

Search Southern Springs Homes For Sale

Helpful Tips:  Each region has some slight variances on how they list property status.  Take just a moment to review this information and it will make your property and report reviews more efficient.

  • Active Properties - properties currently marketed as available
  • Under Contract  - properties that are under contract, but may still be satisfying contingencies such as financing, inspection, etc. which may be noted as part of a property's status on the property details page
  • Sold Properties - properties that have successfully closed

Southern Springs Home Sales Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5023 Lincoln Gln 3 3 2,775 $834,900 $300 3 days
117 Blount Court 3 2 2,306 $670,000 $290 4 days
812 Clay Pl 2 2 2,005 $609,900 $304 65 days
Average: 2.7 2.3 2,362 $704,933 $298 24 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2044 Hardin Place 3 4 3,652 $972,660 $266 Unknown
109 Blount Court 3 3 2,670 $849,990 $318 13 days
2038 Hardin Place 3 3 2,430 $838,520 $345 Unknown
2037 Hardin Place 3 3 2,670 $761,625 $285 Unknown
3012 Obion Pass 3 2 2,306 $746,630 $323 3 days
809 Clay Pl 3 2 2,308 $719,000 $311 31 days
2006 Harden Place 3 2 2,094 $714,910 $341 Unknown
117 Blount Court 3 2 2,306 $700,000 $303 21 days
3052 Obion Pass 2 2 1,775 $599,990 $338 121 days
Average: 2.9 2.6 2,467 $767,036 $314 39 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3013 Putnam Grv 2 3 2,481 $967,000 $943,000 $380 103 days 8/30/23
111 Blount Court 4 3 3,455 $920,000 $910,000 $263 87 days 8/7/23
2046 Hardin Pl 3 3 2,670 $852,420 $852,420 $319 0 days 9/25/23
2032 Hardin Place 3 3 2,670 $834,645 $834,645 $312 0 days 3/3/23
5012 Lincoln Glen 3 3 2,430 $790,525 $790,525 $325 Unknown 11/20/22
2054 Hardin Place 3 3 2,430 $784,445 $784,445 $322 0 days 5/19/23
2028 Hardin Place 3 3 2,670 $800,000 $780,000 $292 17 days 6/2/23
7020 Hickman Way 3 3 2,670 $771,530 $770,630 $288 3 days 11/16/22
5024 Lincoln Drive 3 3 2,430 $768,230 $768,230 $316 Unknown 12/3/22
5024 Lincoln Glen 3 3 2,604 $768,230 $768,230 $295 Unknown 10/27/22
2056 Hardin Place 2 3 2,775 $850,000 $765,000 $275 131 days 6/2/23
7012 Hickman Way 3 3 2,670 $750,000 $736,200 $275 80 days 6/2/23
2024 Hardin Place 2 3 2,430 $715,000 $715,000 $294 16 days 5/28/23
5002 Lincoln Glen 3 3 2,430 $705,000 $705,000 $290 Unknown 6/2/23
6002 Monroe Way 3 2 2,306 $696,660 $696,660 $302 Unknown 12/10/22
2039 Hardin Place 3 3 2,670 $701,415 $683,245 $255 101 days 5/26/23
2063 Hardin Place 3 2 2,306 $703,245 $683,245 $296 123 days 6/3/23
6004 Monroe Way 2 2 2,174 $673,400 $673,400 $309 Unknown 11/18/22
3039 Obion Pass 2 2 2,174 $669,775 $669,775 $308 45 days 9/15/23
3041 Obion Pass 3 2 2,306 $669,775 $665,875 $288 6 days 7/21/23
3011 Obion Pass 2 2 2,174 $650,000 $650,000 $298 61 days 6/2/23
309 Carter Trl 3 2 2,389 $649,000 $649,000 $271 100 days 5/5/23
3050 Obion Pass 2 2 1,775 $635,950 $635,950 $358 61 days 7/28/23
3037 Obion Pass 2 2 1,775 $634,650 $634,650 $357 67 days 6/7/23
1064 Sumner Grove 2 2 1,775 $637,130 $632,955 $356 142 days 11/8/22
3033 Obion Pass 3 2 2,094 $650,000 $625,000 $298 195 days 5/17/23
1066 Sumner Grove 2 2 1,775 $619,975 $619,975 $349 7 days 10/27/22
2008 Hardin Place 2 2 1,775 $596,550 $596,550 $336 32 days 6/15/23
2053 Hardin Place 2 2 1,775 $687,125 $585,000 $329 57 days 5/26/23
4005 Obion Pass 2 2 1,775 $537,550 $577,000 $325 0 days 7/28/23
3048 Obion Pass 2 2 1,775 $625,025 $575,000 $323 63 days 7/16/23
3046 Obion Pass 2 2 1,775 $575,000 $573,000 $322 62 days 9/15/23
121 Blount Court 3 3 2,158 $575,000 $570,000 $264 6 days 7/14/23
104 Tipton Pass 3 2 1,586 $575,000 $565,000 $356 40 days 6/9/23
125 Blount Court 2 2 1,572 $560,000 $560,000 $356 83 days 9/20/23
3013 Obion Pass 2 2 1,775 $550,000 $550,000 $309 65 days 5/26/23
1068 Sumner Grove 2 2 1,775 $543,535 $543,535 $306 Unknown 12/3/22
1911 Fayette Court 2 2 1,572 $536,785 $536,785 $341 Unknown 12/3/22
841 Clay Pl 2 2 1,355 $525,000 $520,000 $383 72 days 7/19/23
Average: 2.5 2.4 2,184 $686,014 $676,792 $314 58 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.