Tollgate Market Report Thompson's Station, TN

or Create your own market report

Home Sales Report Data

Search Tollgate Village Homes For Sale

Helpful Tips:  Each region has some slight variances on how they list property status.  Take just a moment to review this information and it will make your property and report reviews more efficient.

  • Active Properties - properties currently marketed as available
  • Under Contract  - properties that are under contract, but may still be satisfying contingencies such as financing, inspection, etc. which may be noted as part of a property's status on the property details page
  • Sold Properties - properties that have successfully closed

Tollgate Village Home Sales Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3133 Setting Sun Dr 3 4 2,037 $587,900 $288 5 days
3113 Hazelton Dr 3 3 2,199 $709,900 $322 8 days
3129 Setting Sun Dr 4 4 2,245 $629,900 $280 18 days
3109 Setting Sun Dr 3 4 2,037 $576,850 $283 18 days
2089 Branford Pl Unit #203 2 2 1,450 $480,000 $331 66 days
3121 Setting Sun Dr 3 5 2,069 $577,900 $279 69 days
3113 Setting Sun Dr 3 4 1,875 $564,875 $301 83 days
Average: 3.0 3.7 1,987 $589,617 $298 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2775 Americus Dr 4 4 3,019 $799,900 $264 12 days
2141 Maytown Circle 4 3 2,591 $768,000 $296 41 days
3105 Setting Sun Dr 4 5 2,265 $637,475 $281 21 days
2032 Tollgate Blvd 2 4 2,069 $655,575 $316 61 days
2040 Tollgate Blvd 2 4 2,069 $649,900 $314 20 days
3117 Setting Sun Dr 3 4 1,875 $557,900 $297 66 days
3125 Setting Sun Dr 4 5 2,175 $619,900 $285 81 days
2044 Tollgate Blvd 3 4 2,278 $709,900 $311 1 day
2024 Tollgate Blvd 3 4 2,278 $719,900 $316 37 days
Average: 3.2 4.1 2,291 $679,827 $298 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3081 Millerton Way 3 3 2,508 $749,000 $748,000 $298 69 days 3/27/24
2928 Americus Dr 4 4 3,422 $889,000 $895,000 $261 17 days 3/21/24
3004 Americus Dr 5 5 3,753 $879,900 $880,000 $234 5 days 3/14/24
2075 Tollgate Blvd 4 4 2,191 $599,000 $575,000 $262 34 days 3/7/24
2980 Americus Dr 4 4 3,726 $879,900 $834,000 $223 122 days 3/4/24
2816 Americus Dr 3 3 1,775 $649,900 $649,900 $366 35 days 2/29/24
2016 Tollgate Blvd 2 4 2,069 $639,900 $643,175 $310 24 days 2/22/24
2297 Maytown Cir 4 4 2,524 $730,000 $730,000 $289 193 days 1/30/24
2020 Tollgate Blvd 3 4 2,278 $719,900 $693,350 $304 0 days 1/25/24
2008 Tollgate Blvd 3 4 2,278 $710,300 $722,825 $317 0 days 1/18/24
2012 Tollgate Blvd 2 4 2,069 $639,900 $648,180 $313 85 days 12/29/23
3421 Colebrook Dr 4 3 3,025 $884,500 $868,000 $286 115 days 12/18/23
2189 Maytown Cir 4 3 3,040 $799,900 $760,000 $250 139 days 11/27/23
3818 Somers Ln 3 4 2,426 $799,900 $784,900 $323 53 days 11/22/23
3145 Hazelton Dr 3 3 2,063 $724,900 $720,000 $349 96 days 11/22/23
2095 Branford Pl Unit #202 2 3 1,644 $489,900 $489,900 $297 29 days 11/15/23
2909 Americus Dr 4 3 2,140 $699,900 $699,900 $327 183 days 11/15/23
1044 Rochelle Ave 3 2 1,485 $625,000 $615,000 $414 13 days 11/14/23
1982 Newark Ln 3 3 1,746 $514,900 $500,000 $286 38 days 10/27/23
2035 Tollgate Blvd N/A N/A N/A $639,900 $610,000 Unknown 47 days 10/24/23
2035 Tollgate Blvd 2 4 2,061 $639,900 $610,000 $295 62 days 10/24/23
3344 Vinemont Dr 4 3 3,095 $840,000 $835,000 $269 94 days 9/29/23
3198 Natoma Cir 5 4 3,975 $939,000 $950,000 $238 4 days 9/22/23
2844 Americus Dr 3 2 2,002 $649,900 $635,000 $317 42 days 9/12/23
3516 Ashmore Dr 4 3 2,577 $699,900 $699,900 $271 34 days 9/6/23
3307 Vinemont Dr 6 4 3,790 $989,900 $987,069 $260 50 days 8/30/23
2089 Branford Place Unit #101 2 2 1,450 $509,900 $500,000 $344 59 days 8/30/23
2044 Bungalow Dr 3 3 1,734 $535,000 $515,000 $297 35 days 8/15/23
3437 Milford Dr 3 3 2,000 $724,900 $720,000 $360 33 days 8/8/23
3205 Vinemont Dr 3 3 2,169 $734,999 $695,000 $320 67 days 8/1/23
3076 Millerton Way 4 3 2,899 $900,000 $870,000 $300 67 days 8/1/23
2921 Americus Dr 3 2 1,919 $749,900 $749,900 $390 99 days 7/27/23
3303 Vinemont Dr 4 3 3,641 $979,900 $975,000 $267 38 days 7/13/23
2055 Tollgate Blvd 4 4 2,191 $599,900 $590,000 $269 69 days 7/6/23
2729 Americus Dr 4 3 2,460 $739,000 $728,000 $295 31 days 6/20/23
3208 Vinemont Dr 4 3 2,454 $745,000 $745,000 $303 77 days 6/19/23
3104 Americus Dr 3 2 2,550 $754,000 $745,000 $292 34 days 6/15/23
2095 Branford Pl Unit #200 3 3 1,932 $585,000 $580,400 $300 31 days 6/8/23
2905 Americus Dr 5 4 3,160 $929,900 $930,275 $294 21 days 6/6/23
2920 Americus Dr 4 5 3,448 $885,000 $885,000 $256 67 days 6/6/23
2100 Branford Pl Unit #322 2 3 1,680 $519,900 $530,000 $315 48 days 6/5/23
2908 Americus Dr 5 4 3,856 $900,000 $825,000 $213 75 days 5/31/23
3331 N Vinemont Dr 4 3 2,460 $765,000 $725,000 $294 19 days 5/10/23
2285 Maytown Cir 4 3 2,964 $799,900 $785,000 $264 106 days 5/9/23
3432 Colebrook Dr 5 4 4,764 $1,149,999 $1,100,000 $230 76 days 4/14/23
1909 Ridgeland Dr 5 4 3,371 $910,000 $885,000 $262 36 days 4/13/23
3862 Somers Ln 3 2 1,659 $624,900 $620,000 $373 32 days 4/1/23
1998 Newark Ln 3 3 1,808 $575,000 $570,000 $315 37 days 3/30/23
2917 Americus Dr 4 4 2,714 $879,900 $907,878 $334 55 days 3/30/23
Average: 3.6 3.3 2,561 $745,328 $733,888 $297 57 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.