These third-party sites will help provide you the most current data relating to categories such as population, incomes, and growth of Brentwood, Tennessee.
City-Data for Brentwood, TN
US Census - Brentwood, TN
Brentwood Police Department
Brentwood Fire Department
Middle Tennessee Electric
Brentwood Water Department
Williamson County Schools are one of the top reasons people desire to live in this county. The superior quality provides residents the opportunity for a great education for their children in a public school system. Here are some of the Williamson County Schools listed by category.
Maps | Grades | Name | Address | Phone |
Map It | PK-5 | Crockett Elementary School | 9019 Crockett Rd - Brentwood, TN 37027 | (615) 472-4340 |
Map It | K-5 | Edmondson Elementary | 851 Edmondson Pike - Brentwood, TN 37027 | (615) 472-4360 |
Map It | K-5 | Grassland Elementary School | 6803 Manley Lane - Brentwood, TN 37027 | (615) 472-4480 |
Map It | K-5 | Kenrose Elementary School | 1702 Raintree Parkway - Brentwood, TN 37027 | (615) 472-4630 |
Map It | K-5 | Lipscomb Elementary School | 8011 Concord Road - Brentwood, TN 37027 | (615) 472-4650 |
Map It | K-5 | Scales Elementary School | 6430 Murray Lane - Brentwood, TN 37027 | (615) 472-4830 |
Map It | K-5 | Sunset Elementary School | 100 Sunset Trail - Brentwood, TN 37027 | (615) 472-5020 |
Maps | Grades | Name | Address | Phone |
Map It | 6-8 | Brentwood Middle School | 5324 Murray Lane Brentwood, TN 37027 | (615) 472-4250 |
Map It | 6-8 | Sunset Middle School | 200 Sunset Trail Brentwood, TN 37027 | (615) 472-5040 |
Map It | 6-8 | Woodland Middle School | 1500 Volunteer Parkway Brentwood, TN 37027 | (615) 472-4930 |
Map It | 9-12 | Brentwood High School | 5304 Murray Lane Brentwood, TN 37027 | (615) 472-4220 |
Map It | 9-12 | Ravenwood High School | 1724 Wilson Pike Brentwood, TN 37027 | (615) 472-4800 |
Maps | Grades | Name | Address | Phone |
Map It | K-12 | Brentwood Academy | 219 Granny White Pike, Brentwood, TN 37027 | (615) 373-0611 |
Map It | K-12 | Battle Ground Academy | 336 Ernest Rice Lane Franklin, TN 37069 | (615) 794-3501 |
Map It | 5-12 | Franklin Classical School | 1215 Hillsboro Rd Franklin, TN 37069 | (615) 309-0304 |
Map It | 7-12 | Franklin Chrisitan Academy | 2417 Bethlehem Loop Rd Franklin TN 37069 | (615) 599-9229 |
Map It | K-8 | St. Matthew Catholic School | 533 Sneed Rd W Franklin TN 37069 | (615) 662-4044 |
Map It | PK-6 | New Hope Academy | 1820 Downs Blvd Franklin TN 37064 | (615) 595-0324 |
Map It | K-5 | Eagles Nest Academy | 810 Del Rio Pike Franklin TN 37064 | (615) 790-8556 |
Map It | PK-5 | Montessori School of Franklin | 244 Noah Drive Franklin TN 37064 | (615) 794-0567 |
Map It | 1-7 | Willow Hall Academy | 4092 Carters Creek Pike Franklin TN 37064 | (615) 790-1975 |
Parks- Brentwood is a beautiful area and residents are enthusiastic about outdoor activities. Use their park guide to conveniently locate one matching your interests.